Dick Hayes Station
| Temperature: | 52° |
| Wind Chill: | 52° |
| Dew Point: | 51° |
| Humidity: | 97% |
| Wind: | ESE 3 MPH |
| Wind Gusts: | 14 MPH |
| Pressure: | 29.88 S |
| High Today: | 57° |
| Low Today: | 52° |
| Precipitation: | 0.05" |
|
Belle Hart Drive
| Temperature: | 52° |
| Wind Chill: | 52° |
| Dew Point: | 51° |
| Humidity: | 97% |
| Wind: | ENE 1 MPH |
| Wind Gusts: | 11 MPH |
| Pressure: | 29.85 R |
| High Today: | 59° |
| Low Today: | 52° |
| Precipitation: | 0.05" |
|
July Mountain
| Temperature: | 50° |
| Wind Chill: | 48° |
| Dew Point: | 50° |
| Humidity: | 100% |
| Wind: | SSE 5 MPH |
| Wind Gusts: | 9 MPH |
| Pressure: | 29.78 S |
| High Today: | 53° |
| Low Today: | 48° |
| Precipitation: | 0.08" |
|